Product Size Chart - Shorts
Product Measurements
Shorts
← Slide to view all measurements →
| Size | Width | Length | Leg (width) |
|---|---|---|---|
| XXS | 34↔44 | 39 | 25 |
| XS | 35↔45 | 41 | 26 |
| S | 36↔46 | 43 | 27 |
| M | 37↔47 | 45 | 28 |
| L | 38↔48 | 47 | 29 |
| XL | 39↔49 | 49 | 30 |
| XXL | 40↔50 | 51 | 31 |
Information: Measurements in centimeters. The range between measurements for the waist width represents the minimum and maximum when stretched or relaxed. Pieces may show slight variations in size.

