Product Size Chart - Regular Pants
Product Measurements
Regular Pants

← Swipe to view all measurements →
| Size | Waist | Length | Leg (width) |
|---|---|---|---|
| XXS | 34↔44 | 96 | 22 |
| XS | 36↔46 | 98 | 24 |
| S | 38↔48 | 100 | 26 |
| M | 40↔50 | 102 | 28 |
| L | 42↔52 | 104 | 30 |
| XL | 44↔54 | 106 | 32 |
| XXL | 46↔56 | 108 | 34 |
Information: Measurements in centimeters with the garment laid flat. The range between the measurements in the waist width represents the minimum and maximum when stretched or retracted. Garments may show slight variations in size.

