Product Size Chart - Slim Tailored Trousers
Product Measurements
Slim Tailored Pants
← Slide to view all measurements →
| Size | Width | Length | Leg (width) |
|---|---|---|---|
| XXS | 38↔44 | 87 | 30 |
| XS | 40↔46 | 88 | 31 |
| S | 42↔48 | 89 | 32 |
| M | 44↔50 | 90 | 33 |
| L | 46↔54 | 91 | 34 |
| XL | 48↔54 | 92 | 35 |
| XXL | 49↔56 | 93 | 36 |
Information: Measurements in centimeters with the garment laid flat. The range between measurements for waist width represents the minimum and maximum when stretched or retracted. Garments may show slight variations in size.

