Body Measurement Chart - Female
Body Measurements
Size Chart - Women

Use this chart to compare with your body measurements. Our recommendation is only a reference for achieving a balanced fit. For looser fits, choose one or two sizes larger.
← Slide to view all measurements →
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 78↔81 | 82↔85 | 86↔89 | 90↔93 | 94↔97 | 98↔101 | 102↔105 |
| Waist | 62↔65 | 66↔69 | 70↔73 | 74↔77 | 78↔81 | 82↔85 | 86↔89 |
| Hips | 88↔91 | 92↔95 | 96↔99 | 100↔103 | 104↔107 | 108↔111 | 112↔115 |
How to measure your bust: Measure around the fullest part of your bust, right below your arms.
How to measure your waist: Measure around your natural waistline, at the narrowest part of your abdomen.
How to measure your hips: Measure around the fullest part of your hips, below your waist.
Fit Reference
Weight x Height Guide
Use this chart as an additional reference to identify the most suitable size for your profile. For looser fits, choose one size up from the recommendation.
← Slide to view all weights →
| Height | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | 105kg | 110kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150cm | XS | XS | S | S | M | M | M | ||||||
| 155cm | XS | XS | S | S | M | M | M | L | L | ||||
| 160cm | XS | XS | S | S | M | M | M | L | L | XL | XL | ||
| 165cm | S | S | S | S | M | M | M | L | L | XL | XL | 2XL | 2XL |
| 170cm | S | S | S | S | M | M | M | L | L | XL | XL | 2XL | 2XL |
| 175cm | S | S | S | M | M | M | L | L | XL | XL | XL | 2XL | 2XL |
| 180cm | M | M | M | M | L | L | XL | XL | XL | 2XL | 3XL | ||
| 185cm | M | M | L | L | L | L | XL | XL | 2XL | 2XL | 3XL | ||
| 190cm | L | L | L | L | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | ||
| 195cm | L | L | XL | XL | XL | XL | 2XL | 2XL | 3XL | 3XL | |||
| 200cm | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | |||||
| 205cm | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL |
Important: This chart is a general reference based on the relationship between height and weight. For greater accuracy, please also consult the body measurements chart.

